DO35 package standard size
Excellent stability at high temperature
Excellent stability at high humidity condition
Certified UL DA series(File No. E340044)
NTC Thermistor with diode type chip and copper leads
DO35 package standard size
Excellent stability at high temperature
Excellent stability at high humidity condition
Certified UL DA series(File No. E340044)
Operating temperature | - 50℃ ~ 250℃ |
Thermal time constant | 12sec(10~15sec) in still air |
Resistance tolerances | ±0.5%, ±1.0%, ±2.0%, ±3.0%, Special |
Dissipation constant | 1.9 ~ 3.0mW/℃ |
Insulation resistance | 500VDC Min 100Mohm (Between lead and glass) |
> Explanation of Part No.
DA | A | 10.00 | F | B | - | 1 | A |
Type | RT Curve | Resistance | Tolerance | Reference temp.(°C) | Plating type | Taping type | |
Diode type Axial lead | R-T curve | 10.00 = 10.0KΩ 2.186 = 2.186KΩ | F : R±1%, B±1% | A :0°C Other ... | Blank : No plating 1 : Sn plating 2 : Ni plating | A : Ammo taping B : Reel taping |
> Part No List.
Part No. | Resistance temperature | Resistance | B value | |
DAA10.00xB | 25 | 10 | B25/85 | 3970 3977 |
DAA100.0xB | 25 | 100 | ||
DAA5.000xB | 25 | 5 | ||
DAA20.00xB | 25 | 20 | ||
DAA1.074xU | 25 | 4.815 | B25/85 | 3985 |
63 | 1.074 | |||
DAB10.00xB | 25 | 10 | B25/85 | 3435 |
DAB27.62xA | 0 | 27.62 | B0/25 | 3309 |
DAC49.12xB | 25 | 49.12 | B25/85 | 3990 |
DAC50.00xB | 25 | 50 | ||
DAC8.514xD | 70 | 8.514 | B0/100 | 3970 |
DAC3.300xF | 100 | 3.3 | B0/100 | 3970 |
DAD100.0xB | 25 | 100 | B25/85 | 4060 |
DAD6.280xF | 100 | 6.28 | B0/100 | 4000 |
DAD0.550xH | 200 | 0.550 | B100/200 | 4330 |
DAE230.0xB | 25 | 230 | B25/85 | 4250 |
DAE13.06xF | 100 | 13.06 | B0/100 | 4210 |
DAE1.000xH | 200 | 1 | B100/200 | 4550 |
DAF13.29xA | 0 | 13.29 | B0/25 | 3290 |
DAF5.000xB | 25 | 5 | B25/85 | 3324 |
DAG6.000xA | 0 | 6 | B0/25 | 3290 |
DAG2.186xB | 25 | 2.186 | B25/85 | 3420 |
DAH2.931xU | 63 | 2.931 | B25/85 | 3740 |
DAH1.074xV | 80 | 1.074 | B25/100 | 3760 |
DAH12.00xB | 25 | 12 | B25/85 | 3740 |
DAH10.00xB | 25 | 10 | ||
DAJ15.00xA | 0 | 15 | B0/25 | 3347 |
DAJ5.369xB | 25 | 5.369 | B25/85 | 3480 |
DAJ10.74xB | 25 | 10.74 | ||
DAL200.00xB | 25 | 200 | B25/85 | 3500 |
DAN1.388xB | 25 | 1.388 | B25/85 | 4557 |
※ Where x – Maybe follow up by S, F, A, G, B, H, C, I or J for resistance tolerance, refer to NOMENCLATURE for detailed.
※ Where y – maybe follow up by W or C for Type, refer to NOMENCLATURE for detailed.
※ The information here can be downloaded from "SUPPORT"
- Ambient temperature sensing, control and compensation
- Automotive for temperature monitoring, controlling & Management
- HVAC & White goods applications
- Industrial Instrumentation
- Medical & Chemical Industry
※ ISTEC specializes in customized products. Please contect us for various options.